The wall-wash, electrolyte-sampling kits are described here. The analytical methods employed are detailed here. The entire dataset for wall-wash analyses carried out to date can be found in the table below.
Electrolytes concentrations are recorded in units of nanomoles/sqcm.
Note that the table provides extensive ordering and filtering capabilities. Note also that data can be exported.
I’m happy for people to make of this data what they will, and to use it as they feel fit. However, if published elsewhere, an acknowledgement would be nice.
Wall Wash Analysis Results
wdt_ID | Sample ID | Date Sampled | Sampled By | Country | Province/State/Region | Crag | Route | Position on Route | GPS | Crag Aspect | Exposure To Weather | Distance to Sea | Rock Type | Comments on Location | Corrosion Status | pH | Sodium | Potassium | Magnesium | Calcium | Aluminium | Iron | Chloride | Sulphate | Bicarbonate | Silicate | Calcium AS | Magnesium AS | Aluminium AS | Iron AS | Sulphate AS | Silicate AS | Total Sulphate | Elemental Sulphur | Lab Book Reference | Comments on Chemistry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5/18-3 | 11/08/2018 | Jomi Fred Hubner | Brazil | Santa Catarina | Campo Escola da Barra da Lagoa | Unnamed | 1st bolt (8m from ground) | 27.578661 S 48.416485 W | E | overhung | 10 to 100m | granite / diorite etc | under a roof but quite exposed to rain as well as condensation | low | 5,50 | 548 | 16 | 34 | 147 | 0 | 0 | 665 | 40 | 33 | 0 | 40 | 44-3 | ||||||||
2 | 5/18-4 | 15/07/2018 | Rodrigo Castelan Carlson | Brazil | Santa Catarina | Campo Escola da Barra da Lagoa | Duelo de Titans | belay anchors (22m) | 27.57967 S 48.417114 W | E | vertical | 10 to 100m | granite / diorite etc | low | 5,50 | 4.517 | 31 | 94 | 328 | 0 | 0 | 4.789 | 147 | 0 | 0 | 147 | 44-4 | |||||||||
3 | 5/18-6 | 11/08/2018 | Jomi Fred Hubner | Brazil | Santa Catarina | Campo Escola da Barra da Lagoa | Mau olhado | 1st bolt (22m from ground) | 27.579395 S 48.416885 W | E | slab | 10 to 100m | granite / diorite etc | low | 5,50 | 313 | 14 | 0 | 153 | 0 | 0 | 351 | 7 | 34 | 0 | 7 | 44-6 | |||||||||
4 | 5/18-1 | 11/08/2018 | Rodrigo Castelan Carlson | Brazil | Santa Catarina | Campo Escola da Barra da Lagoa | Farinha pouca meu pirao primeiro | ground level (1.5m) | 27.579855 S 48.41682 W | E | slab | 10 to 100m | granite / diorite etc | low | 5,50 | 2.154 | 33 | 167 | 213 | 0 | 0 | 2.461 | 73 | 0 | 0 | 73 | 44-1 | |||||||||
5 | 5/18-5 | 15/07/2018 | Jomi Fred Hubner | Brazil | Santa Catarina | Campo Escola da Barra da Lagoa | Piloto de Asteroide | 1st bolt | 27.580263 S 48.416847 W | E | slab | 10 to 100m | granite / diorite etc | low | 5,50 | 1.231 | 20 | 20 | 237 | 0 | 0 | 1.492 | 7 | 37 | 0 | 7 | 44-5 | |||||||||
6 | 5/18-2 | 15/07/2018 | Rodrigo Castelan Carlson | Brazil | Santa Catarina | Campo Escola da Barra da Lagoa | Sobre as Ondas | second bolt (8m) | 27.579468 S 48.416748 W | E | slab | 10 to 100m | granite / diorite etc | low | 5,50 | 6.985 | 39 | 123 | 542 | 0 | 0 | 7.271 | 382 | 52 | 0 | 382 | 44-2 | |||||||||
7 | 10/17-20 | 03/06/2018 | Luis Silva | Portugal | Lisboa | Amizade | Vaselina | belay | 38º47'33.25N 9º23'27.22"W | W | vertical | 1km to 10km | granite / diorite etc | low | 6,50 | 31 | 5 | 18 | 180 | 0 | 0 | 0 | 0 | 432 | 0 | 0 | 42-6 | |||||||||
8 | 10/17-11 | 03/06/2018 | Luis Silva | Portugal | Lisboa | Amizade | Gaviao | 1st bolt | 38º47'33.46N 9º23'27.80"W | W | slab | 1km to 10km | granite / diorite etc | low | 7,00 | 57 | 29 | 130 | 218 | 0 | 0 | 0 | 0 | 782 | 0 | 0 | 42-4 | |||||||||
9 | 10/17-7 | 03/06/2018 | Luis Silva | Portugal | Lisboa | Amizade | Chamine | belay | 38º47'33.48N 9º23'27.21"W | W | vertical | 1km to 10km | granite / diorite etc | low | 7,00 | 130 | 22 | 148 | 913 | 0 | 0 | 0 | 0 | 2.273 | 0 | 0 | 42-3 | |||||||||
10 | 10/17-15 | 22/12/2017 | Luis Silva | Portugal | Lisboa | Casal Pianos | Inspector Gadget | top | 38º53'37.92N 9º26'17.09"W | E | vertical | 10 to 100m | basalt | uncertain | 5,50 | 179 | 18 | 93 | 272 | 0 | 61 | 172 | 0 | 937 | 0 | 0 | 42-5 | |||||||||
Sample ID | Date Sampled | Sampled By | Country | Province/State/Region | Crag | Route | Position on Route | GPS | Crag Aspect | Exposure To Weather | Distance to Sea | Rock Type | Comments on Location | Corrosion Status | pH | Sodium | Potassium | Magnesium | Calcium | Aluminium | Iron | Chloride | Sulphate | Bicarbonate | Silicate | Calcium AS | Magnesium AS | Aluminium AS | Iron AS | Sulphate AS | Silicate AS | Total Sulphate | Elemental Sulphur | Lab Book Reference | Comments on Chemistry |
The charts below indicate the make up of the samples with respect to geographic distribution, rock type, and various other environmental parameters.
The spread of values for the anions in the entire dataset is a s follows –
The spread of values for the major cations in the entire dataset is as follows –
The difference between high and low corrosion crags with respect to sulphate levels is striking.